Alle kategorier

Metanolindustri ((C1)

POM (Polyformaldehyd) Anlæg

metanolindustri ((C1)

Introduktion

Pom-specifikation
Vare Enhed MC25 MC90 MC130 MC270 MC450 ASTM
Smeltindeks g/10min 2.5±1 9±1 13±1 27±1 48±1 D1238
Hårdhed m skala 72 75 80 80 80 D785
Brudstyrke MPa 85 85 85 85 85 D790
Elasticitetskoefficient MPa 2400 2700 2700 2700 2700 D790
Trækfasthed MPa 61 62 62 62 62 D638
Forlængelse % 45 45 45 45 40 D638
Styrke ved slag KJ/m2 7.5 6.5 6.0 5.0 4.0 D256
Vandoptagning % 0.22 0.22 0.22 0.22 0.22 D570
Danner krympning % 1.8-2.2 1.8-2.2 1.8-2.2 1.8-2.2 1.8-2.2

Flere løsninger

  • Formaldehydanlæg (Sølvmetode)

    Formaldehydanlæg (Sølvmetode)

  • POP (Polyether Polyol) Plante

    POP (Polyether Polyol) Plante

  • PPC (Polypropylen Carbonat) Anlæg

    PPC (Polypropylen Carbonat) Anlæg

  • Polysulfonanlæg

    Polysulfonanlæg

Få et gratis tilbud

Vores repræsentant kontakter dig snart.
E-mail
Mobil/WhatsApp
Navn
Firmanavn
Besked
0/1000